Spectroscopic Data

NEAs

Number Name Taxomic Class Published Image
433 Eros S -
4953 1990 MU S -
5143 Heracles O -
5693 1993 EA S -
7341 1991 VK S -
16834 1997 WU22 S -
40267 1999 GJ4 S -
154244 2002 KL6 S -
162269 1999 VO6 S -
164121 2003 YT1 - -
171819 2001 FZ6 - -
185851 2000 DP107 C -
248083 2004 QU24 C -
252793 2002 FW5 X -
370307 2002 RH52 C -
378610 2008 FT6 S -
413002 1999 VG22 C -
452389 2002 NW16 - -
462959 2011 DU - -
467963 2012 JT17 - -
Copyright 2018 - All Rights Reserved - INAOE, CRECTEALC